
BKB Internet Home ADSL1 Off-Peak Bonus Plans
Home ADSL1 Off-Peak Plus Plans
| Plan | Peak Data | Off-Peak Data | Excess Data | Upload Data | IP Address | Standard Rate | Preferred Rate |
| 256 / 64 kbps | |||||||
| 256 Shaped 1GB/4GB | 1GB | 4GB | Shaped | Free | Static | 44.95 | 34.95 |
| 256 Shaped 10GB/20GB | 10GB | 20GB | Shaped | Free | Static | 59.95 | 49.95 |
| 512 / 128 kbps | |||||||
| 512 Shaped 1GB/4GB | 1 GB | 4 GB | Shaped | Free | Static | 54.95 | 44.95 |
| 512 Shaped 5GB/10GB | 5 GB | 10 GB | Shaped | Free | Static | 59.95 | 49.95 |
| 512 Shaped 10GB/20GB | 10 GB | 20 GB | Shaped | Free | Static | 69.95 | 59.95 |
| 512 Shaped 30GB/30GB | 30 GB | 30 GB | Shaped | Free | Static | 84.95 | 74.95 |
| 1500 / 256 kbps | |||||||
| 1500 Shaped 5GB/10GB | 5 GB | 10 GB | Shaped | Free | Static | 69.95 | 59.95 |
| 1500 Shaped 10GB/20GB | 10 GB | 20 GB | Shaped | Free | Static | 79.95 | 69.95 |
| 1500 Shaped 30GB/30GB | 30 GB | 30 GB | Shaped | Free | Static | 89.95 | 79.95 |
| 1500 Shaped 40GB/40GB | 40 GB | 40 GB | Shaped | Free | Static | 99.95 | 89.95 |
| Up to 8192 / 384 kbps | |||||||
| 8192 Shaped 5GB/10GB | 5 GB | 10 GB | Shaped | Free | Static | 89.95 | 79.95 |
| 8192 Shaped 10GB/20GB | 10 GB | 20 GB | Shaped | Free | Static | 99.95 | 89.95 |
| 8192 Shaped 30GB/30GB | 30 GB | 30 GB | Shaped | Free | Static | 109.95 | 99.95 |
| 8192 Shaped 40GB/40GB | 40 GB | 40 GB | Shaped | Free | Static | 129.95 | 119.95 |
| 512 / 512 kbps | |||||||
| 512/512 Shaped 10GB/20GB | 10 GB | 20 GB | Shaped | Free | Static | 99.95 | 89.95 |
| 512/512 Shaped 30GB/30GB | 30 GB | 30 GB | Shaped | Free | Static | 109.95 | 99.95 |
| 512/512 Shaped 40GB/40GB | 40 GB | 40 GB | Shaped | Free | Static | 129.95 | 119.95 |
Internet Products
